Pulse Oximetry Analyzer (SpO2 Simulator)
- Accurate optical and electronic simulation
- Hand-held and Battery powered
- On-board memory and keyboard
![]()
![]()
![]()
![]()
![]()
![]()
The Rigel SP-SIM is a hand held, high performance pulse SpO2 simulator (oximetry simulator) for the fast, accurate and efficient testing of SpO2 devices. Utilizing both optical and electronic simulation techniques, the SP-SIM SpO2 simulator eliminates the inconsistencies that can often be associated with testing using traditional equipment like an optical finger.
With full adjustments of pulse volume and heart rate, the Rigel SP-SIM SpO2 simulator is compatible with most common R-curves for maximum flexibility.
Bluetooth connectivity to a range of accessories and Med-eBase, comprehensive database software, ensures fast and easy download of test results, managing your asset database, creation of test sequences and producing test certificates.
Rigel SP-SIM SpO2 Simulator
| SpO2 Simulation | |
|---|---|
| Simulation | Optronic (Electronic & Optical), indirect via probe adaptor box |
| Simulation via | Probe & full chain |
| Range | 50 to 100% |
| Accuracy | ± 0.5% of reading between 80 - 100% SpO2 ± 1% of reading between 50 - 79% SpO2 |
| Heart Rate | 20-300 bpm |
| Accuracy | ± 1 bpm |
| R-curves | Datex, Datex Ohmeda, Nellcor, N.Oximax, Masimo,Criticare, Datascope, Philips (HP), CSI, Novametrix, Nihon Kohden, Nonin, SensorMedics (upgradeable) |
| Perfusion Index | 0-20% (5% default) |
| Arrhythmias | Tachycardia, Bradycardia, (upgrade) |
| Artefacts | Motion, light (AC-DC) (upgrade) |
| Direct Interface | To Probe adaptor box |
| Chronometer | Test option to test response time SpO2 monitor |
| General Specification | |
|---|---|
| Operation | Battery cell, insitu charge |
| Mains Supply | 230V/110V AC +/- 10% 50/60Hz |
| Battery Life | >10 hours testing |
| Weight | <1 kilo |
| Dimensions | 26 x 10 x 5.5 cm |
| Operating Conditions | 10-30'C, 0-90% RH - NC |
| Storage Environment | -15' - +60'C |
| Environmental Protection | IP 40 |
| Part Number | |
|---|---|
| 370A920 | |