
Rigel 288 comes as standard including:
Electrical Safety Tests performed
Specific to AAMI & NFPA;
|
Earth Continuity
|
|
| Method 2 wire technique | using 'zero' lead function. |
| Test Current | >+200mA -200mA DC into 2 ohms |
| Max Test Voltage | 4-24V rms o/c (6V for IEC 60601 tests) |
| Measuring Range (low range) | 0.001 – 0.999 ohms @ 0.001 ohms resolution |
| Measuring Range (mid range) | 1.00 – 9.99 ohms /@ 0.01 ohms resolution |
| Measuring Range (high range) | 10.0 – 19.9 ohms @ 0.1 ohms resolution |
| Accuracy | ± 3% of reading + 10 m ohms |
| Insulation Resistance | |
| Measurement | EUT to Earth / Ground |
| EUT to AP | AP to Ground |
| Voltage | 250V DC & 500 V DC @1mA. |
| Range (low range) | 0.01Mohms - 20 Mohms |
| Accuracy (low range) | ± 5% of reading +2 counts |
| Range (high range) | 20Mohms – 100Mohms |
| Accuracy (high range) | ±10% +2 counts |
| Resolution | 0.01Mohms |
| Direct Leakage Measurement | |
| Measuring Range | 4μA to 9999μA |
| Accuracy | ± 5% or reading +2 counts |
| Mains on A.P. voltage | F-type only @ 110% of mains |
| Measuring Device | As per IEC 60601-1 requirements |
| Measurement Type | Separate AC & DC for Patient (-Auxiliary) Leakage to IEC 60601, True RMS for all remaining Leakage tests |
| Differential Leakage Measurement | |
| Measuring Range | 75μA to 9999μA |
| Accuracy | ±5% of reading + 5 counts |
| Measurement / display resolution | 1μA |
| Measurement Type | True RMS |
| Measuring Device | frequency response characteristics to IEC 60601-1. |
| Alternative Leakage Measurements: | |
| Test Voltage | 250V at mains frequency |
| Test Current | 3.5 mA current limited |
| Measurement Range | 4μA to 9999μA |
| Measurement Resolution | 1μA |
| Measurement Accuracy | ±5% of reading + 2 counts |
| Measurement Type | True RMS |
| Measuring Device | As per IEC 60601-1 |
| Power Measurement | |
| Method | VA rating. |
| Range | 0.1KVA – 4KVA |
| Accuracy | ±10% + 2 counts |
| Mains Outlet Test | |
| Input voltage range | 0-300V AC |
| max current | 16A |
| Measures | L – E, N – E |
| Accuracy | ± 5% of reading + 2 counts |
| IEC Mains Lead Test | |
| Test Duration | 2s |
| Test | Continuity of all EB conductor, Insulation & Polarity |
| General | |
| Mains power | 230 VAC ±10%, 50Hz +/- 1Hz |
| 120 VAC ±10%, 60Hz +/- 1Hz (USA model) | |
| Battery | 6 x 1.5V Alkaline AA |
| Weight | 1.6 kg including batteries |
| Size (L x W x D) | 270 x 110 x 75 mm / 10.5 x 4 x 3” |
| Operating conditions | 0˚C - 40˚C, 0-90% RH - NC |
| Storage environment | -15˚C - +60˚C |
| Environmental Protection | IP 40 |